TX-LR26X10 - Panasonic TV Service Manual (repair manual). Page 3

Read Panasonic TX-LR26X10 Service Manual online

TX-LR26X10
3
TABLE OF CONTENTS
PAGE
PAGE
1 Safety Precautions----------------------------------------------- 5
1.1. General Guidelines---------------------------------------- 5
1.2. Touch-Current Check ------------------------------------- 5
1.3. KM02 Chasis Block Diagram --------------------------- 6
2 Prevention of Electro Static Discharge (ESD) to
Electrostatically Sensitive (ES) Devices ------------------ 7
3 About Lead Free Solder (PbF) ------------------------------- 8
4 Power LED Blinking Timing----------------------------------- 9
5 Location of Controls and Components ------------------10
5.1. Wire Dressing ---------------------------------------------10
6 Disassembly and Assembly Instructions ---------------12
6.1. AC Cord Dressing ----------------------------------------12
6.2. AC Cord Installation--------------------------------------13
6.3. LED Panel Installation And Fitting--------------------14
6.4. LCD Panel Assembly Installation---------------------15
6.5. LCD Mounting Installation ------------------------------16
6.6. Control Panel Assembly --------------------------------17
6.7. Chassis and Side AV Bracket Installation ----------18
6.8. Side AV Bracket Assembly-----------------------------19
6.9. LVDS Cable Installation ---------------------------------20
6.10. Chassis Frame Installation -----------------------------21
6.11. Sponge Speaker Sticking -------------------------------22
6.12. SP Bracket and Speaker Installation ----------------23
6.13. Back Cover Screw----------------------------------------24
6.14. VESA (BC) Installation ----------------------------------25
6.15. Pedestal Assembly---------------------------------------26
7 Service Mode Adjustment ------------------------------------28
7.1. Self Check Mode -----------------------------------------28
7.2. Hotel Mode Adjustment ---------------------------------28
7.3. Hotel Mode -------------------------------------------------28
8 Measurements and Adjustments---------------------------29
8.1. Voltage Chart of A Board -------------------------------29
8.2. Voltage Chart of P Board -------------------------------29
8.3. Power Supply to Check A-Board ---------------------29
8.4. White Balance Adjustment -----------------------------29
9 Printed Circuit Board-------------------------------------------30
9.1. A-Board -----------------------------------------------------30
9.2. A-Board -----------------------------------------------------31
10 Schematic Diagram ---------------------------------------------32
10.1. Schematic Diagram Notes -----------------------------32
10.2. A Board -----------------------------------------------------33
10.2.1. A Board - Sheet : 001 (1 / 8) ----------------------33
10.2.2. A Board - Sheet : 001 (2 / 8) ----------------------34
10.2.3. A Board - Sheet : 001 (3 / 8) ----------------------35
10.2.4. A Board - Sheet : 001 (4 / 8) ----------------------36
10.2.5. A Board - Sheet : 001 (5 / 8) ----------------------37
10.2.6. A Board - Sheet : 001 (6 / 8) ----------------------38
10.2.7. A Board - Sheet : 001 (7 / 8) ----------------------39
10.2.8. A Board - Sheet : 001 (8 / 8) ----------------------40
10.2.9. A Board - Sheet : 002 (1 / 6) ----------------------41
10.2.10. A Board - Sheet : 002 (2 / 6) ----------------------42
10.2.11. A Board - Sheet : 002 (3 / 6) --------------------- 43
10.2.12. A Board - Sheet : 002 (4 / 6) --------------------- 44
10.2.13. A Board - Sheet : 002 (5 / 6) --------------------- 45
10.2.14. A Board - Sheet : 002 (6 / 6) --------------------- 46
10.2.15. A Board - Sheet : 003 (1 / 2) --------------------- 47
10.2.16. A Board - Sheet : 003 (2 / 2) --------------------- 48
10.2.17. A Board - Sheet : 004 (1 / 5) --------------------- 49
10.2.18. A Board - Sheet : 004 (2 / 5) --------------------- 50
10.2.19. A Board - Sheet : 004 (3 / 5) --------------------- 51
10.2.20. A Board - Sheet : 004 (4 / 5) --------------------- 52
10.2.21. A Board - Sheet : 004 (5 / 5) --------------------- 53
10.2.22. A Board - Sheet : 005 (1 / 4) --------------------- 54
10.2.23. A Board - Sheet : 005 (2 / 4) --------------------- 55
10.2.24. A Board - Sheet : 005 (3 / 4) --------------------- 56
10.2.25. A Board - Sheet : 005 (4 / 4) --------------------- 57
10.2.26. A Board - Sheet : 006 (1 / 9) --------------------- 58
10.2.27. A Board - Sheet : 006 (2 / 9) --------------------- 59
10.2.28. A Board - Sheet : 006 (3 / 9) --------------------- 60
10.2.29. A Board - Sheet : 006 (4 / 9) --------------------- 61
10.2.30. A Board - Sheet : 006 (5 / 9) --------------------- 62
10.2.31. A Board - Sheet : 006 (6 / 9) --------------------- 63
10.2.32. A Board - Sheet : 006 (7 / 9) --------------------- 64
10.2.33. A Board - Sheet : 006 (8 / 9) --------------------- 65
10.2.34. A Board - Sheet : 006 (9 / 9) --------------------- 66
10.2.35. A Board - Sheet : 007 (1 / 4) --------------------- 67
10.2.36. A Board - Sheet : 007 (2 / 4) --------------------- 68
10.2.37. A Board - Sheet : 007 (3 / 4) --------------------- 69
10.2.38. A Board - Sheet : 007 (4 / 4) --------------------- 70
10.2.39. A Board - Sheet : 008 (1 / 2) --------------------- 71
10.2.40. A Board - Sheet : 008 (2 / 2) --------------------- 72
10.2.41. A Board - Sheet : 009 (1 / 5) --------------------- 73
10.2.42. A Board - Sheet : 009 (2 / 5) --------------------- 74
10.2.43. A Board - Sheet : 009 (3 / 5) --------------------- 75
10.2.44. A Board - Sheet : 009 (4 / 5) --------------------- 76
10.2.45. A Board - Sheet : 009 (5 / 5) --------------------- 77
10.2.46. A Board - Sheet : 010 (1 / 2) --------------------- 78
10.2.47. A Board - Sheet : 010 (2 / 2) --------------------- 79
10.2.48. A Board - Sheet : 011 (1 / 2)---------------------- 80
10.2.49. A Board - Sheet : 011 (2 / 2)---------------------- 81
10.2.50. A Board - Sheet : 012 (1 / 5) --------------------- 82
10.2.51. A Board - Sheet : 012 (2 / 5) --------------------- 83
10.2.52. A Board - Sheet : 012 (3 / 5) --------------------- 84
10.2.53. A Board - Sheet : 012 (4 / 5) --------------------- 85
10.2.54. A Board - Sheet : 012 (5 / 5) --------------------- 86
10.2.55. A Board - Sheet : 013 (1 / 4) --------------------- 87
10.2.56. A Board - Sheet : 013 (2 / 4) --------------------- 88
10.2.57. A Board - Sheet : 013 (3 / 4) --------------------- 89
10.2.58. A Board - Sheet : 013 (4 / 4) --------------------- 90
10.2.59. A Board - Sheet : 014 (1 / 5) --------------------- 91
10.2.60. A Board - Sheet : 014 (2 / 5) --------------------- 92
10.2.61. A Board - Sheet : 014 (3 / 5) --------------------- 93
Page of 120
Display

Click on the first or last page to see other TX-LR26X10 service manuals if exist.