TX-LR42U3 - Panasonic TV Service Manual (repair manual). Page 2

Read Panasonic TX-LR42U3 Service Manual online

TX-LR42U3
2
7.6. LED Panel Installation ---------------------------------- 18
7.7. Metal Bracket & PCB Fixing --------------------------- 19
7.8. Metal Bracket and Wire Install ------------------------ 20
7.9. Disassembly P board and A Board Assembly ---- 21
7.10. Back Cover Assembly----------------------------------- 22
7.11. Disassembly Back Cover Assembly----------------- 23
8 Measurements and Adjustments -------------------------- 24
8.1. Voltage chart of A-board-------------------------------- 24
8.2. Voltage chart of P-board-------------------------------- 24
9 Block Diagram --------------------------------------------------- 25
9.1. Main Block Diagram ------------------------------------- 25
10 Wiring Connection Diagram --------------------------------- 26
10.1. Wire Dressing --------------------------------------------- 26
11 Schematic Diagram--------------------------------------------- 27
11.1. Schematic Diagram Notes ----------------------------- 27
11.2. A Board ----------------------------------------------------- 28
11.2.1. A Board - Sheet : 002 (1 / 2)---------------------- 28
11.2.2. A Board - Sheet : 002 (2 / 2)---------------------- 29
11.2.3. A Board - Sheet : 003 (1 / 5)---------------------- 30
11.2.4. A Board - Sheet : 003 (2 / 5)---------------------- 31
11.2.5. A Board - Sheet : 003 (3 / 5)---------------------- 32
11.2.6. A Board - Sheet : 003 (4 / 5)---------------------- 33
11.2.7. A Board - Sheet : 003 (5 / 5)---------------------- 34
11.2.8. A Board - Sheet : 004 (1 / 5)---------------------- 35
11.2.9. A Board - Sheet : 004 (2 / 5)---------------------- 36
11.2.10. A Board - Sheet : 004 (3 / 5)---------------------- 37
11.2.11. A Board - Sheet : 004 (4 / 5)---------------------- 38
11.2.12. A Board - Sheet : 004 (5 / 5)---------------------- 39
11.2.13. A Board - Sheet : 005 (1 / 2)---------------------- 40
11.2.14. A Board - Sheet : 005 (2 / 2)---------------------- 41
11.2.15. A Board - Sheet : 006 (1 / 2)---------------------- 42
11.2.16. A Board - Sheet : 006 (2 / 2)---------------------- 43
11.2.17. A Board - Sheet : 008 (1 / 1)---------------------- 44
11.2.18. A Board - Sheet : 009 (1 / 2)---------------------- 45
11.2.19. A Board - Sheet : 009 (2 / 2)---------------------- 46
11.2.20. A Board - Sheet : 010 (1 / 1)---------------------- 47
11.2.21. A Board - Sheet : 100 (1 / 4)---------------------- 48
11.2.22. A Board - Sheet : 100 (2 / 4)---------------------- 49
11.2.23. A Board - Sheet : 100 (3 / 4)---------------------- 50
11.2.24. A Board - Sheet : 100 (4 / 4)---------------------- 51
11.2.25. A Board - Sheet : 101 (1 / 4)---------------------- 52
11.2.26. A Board - Sheet : 101 (2 / 4)---------------------- 53
11.2.27. A Board - Sheet : 101 (3 / 4)---------------------- 54
11.2.28. A Board - Sheet : 101 (4 / 4)---------------------- 55
11.2.29. A Board - Sheet : 300 (1 / 1)---------------------- 56
11.2.30. A Board - Sheet : 301 (1 / 3)---------------------- 57
11.2.31. A Board - Sheet : 301 (2 / 3)---------------------- 58
11.2.32. A Board - Sheet : 301 (3 / 3)---------------------- 59
11.2.33. A Board - Sheet : 302 (1 / 1)---------------------- 60
11.2.34. A Board - Sheet : 700 (1 / 2)---------------------- 61
11.2.35. A Board - Sheet : 700 (2 / 2)---------------------- 62
11.2.36. A Board - Sheet : 701 (1 / 2)---------------------- 63
11.2.37. A Board - Sheet : 701 (2 / 2)---------------------- 64
11.2.38. A Board - Sheet : 702 (1 / 1)---------------------- 65
11.2.39. A Board - Sheet : 703 (1 / 1)---------------------- 66
11.2.40. A Board - Sheet : 704 (1 / 1)---------------------- 67
11.2.41. A Board - Sheet : 708 (1 / 1)---------------------- 68
11.3. GK Board--------------------------------------------------- 69
11.3.1. GK Board (1 / 1) ------------------------------------- 69
11.4. KA Board --------------------------------------------------- 70
11.4.1. KA Board (1 / 2)-------------------------------------- 70
11.4.2. KA Board (2 / 2) ------------------------------------- 71
11.5. P Board----------------------------------------------------- 72
11.5.1. P Board (1 / 3) --------------------------------------- 72
11.5.2. P Board (2 / 3) --------------------------------------- 73
11.5.3. P Board (3 / 3) --------------------------------------- 74
12 Printed Circuit Board------------------------------------------ 75
12.1. A-BOARD-------------------------------------------------- 75
12.2. GK-BOARD ----------------------------------------------- 77
12.3. KA-BOARD------------------------------------------------ 78
12.4. P-BOARD-------------------------------------------------- 79
13 Exploded View and Replacement Parts List----------- 81
13.1. Exploded View and Mechanical Replacement
Parts List --------------------------------------------------- 81
13.2. Electrical Replacement Parts List ------------------- 81
13.2.1. Replacement Parts List Notes ------------------- 81
13.2.2. Electrical Replacement Parts List--------------- 82
Page of 91
Display

Click on the first or last page to see other TX-LR42U3 service manuals if exist.